It is further notified that in Private Medical/Dental Institutions affiliated to Pt.B.D.Sharma University of Health Sciences, Rohtak, 50% of the seats will be filled under State Quota seats and remaining 50% of seats will be filled under the Management Category. Out of 50% of Management Category seats, 15% seats will be in the Non-Resident Indian (NRI) Category.
All admission under NRI Category seats shall be as per merit of NEET-2025
The procedure for admission to NRI quota seat shall be as under:-
The preference for admission under NRI category shall be considered as under:-
| (i) | Actual NRIs/OCIs/PIOs candidates who originally belonged to the State of Haryana. |
| (ii) | Children of NRIs/OCIs/PIOs who originally belonged to Haryana State. |
| (iii) | Actual NRIs/OCIs/PIOs who originally belonged to an Indian State and Union Territories other than Haryana. |
| (iv) | Children of NRIs/OCIs/PIOs who originally belonged to an Indian State and Union Territories other than Haryana |
| (v) | Real brother and sister of the candidate. |
| (vi) | If the first-degree relation of the student is NRI and residing abroad and the candidate fulfils the following condition:-
|
| (vii) | Foreign Nationals shall be considered for admission under NRI quota after exhausting the list of NRIs/ PIOs/OCIs. |
| Top Medical Colleges Haryana | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Faculty Of Medicine & Health Sciences, SGT University, Gurugram | Private | $42,860 | Yearly Fees |
| NC Medical College & Hospital, Israna, Panipat | Private | $1,10,000 | Entire Course |
| World College Of Medical Sciences And Research, Jhajjar | Private | $1,10,000 | Entire Course |
| AL - Falah School Of Medical Science & Research Centre, Faridabad | Private | $32,900 | Yearly Fees |
| Adesh Medical College & Hospital, Kurukshetra | Private | $1,10,000 | Entire Course |
| Maharishi Markendeshwar College Of Medical Sciences, Sadhopur | Private | $1,60,000 | Entire Course |
| Kalpana Chawla Govt. Medical College, Karnal | Govt. | $1,25,000 | Entire Course |
| Maharaja Agrasen Medical College, Agroha Hisar | Govt. Aided | $75,000 | Entire Course |
| Pt. B.D. Sharma PGIMS, Rohtak | Govt. | $1,10,000 | Entire Course |
| Sh . Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | Govt. | $1,25,000 | Entire Course |
| Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat | Govt. | $1,25,000 | Entire Course |
| Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | Govt. | $1,25,000 | Entire Course |
| Maharishi Markendeshwar College Of Medical Sciences, Ambala | Deemed | $1,60,000 | Entire Course |
| Amrita School of Medicine, Faridabad | Deemed | $50,000 | Yearly Fees |
List of documents to be submitted by the candidate at the time of document verification:
The candidates at the time of document verification must bring the following original certificates/documents alongwithtwo sets of self attested photocopies.
NRI candidates in addition should bring the following documents:-